Most Recent Peculiar Homes For Sale
| View All Peculiar Homes For Sale | ||
|
12103 E 214th St, Peculiar, MO 64078 | $160,000 4 beds, 3 baths |
|
22115 S Peek Rd, Peculiar, MO 64078 | $100,000 3 beds, 2 baths |
|
11907 White Oak St, Peculiar, MO 64078 | $147,500 3 beds, 3 baths |
Real Estate Resources |
Peculiar Apartments
There are 126 apartments found in and near the Peculiar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/21/2012 | $1,140 | 3.625% | 1.987 | 3.855% | $1,995 |
| Amerisave | 02/21/2012 | $1,194 | 4.000% | 0.147 | 4.079% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings